


|
Home |
FLAC - Centre Executive Committee 2011 - 2012
|
|
Rules are necessary – common sense is mandatory |
|
POSITION | NAME | EMAIL ADDRESS | PHONE | PHONE |
President | Michael Wallace | 9785 2115 | 0407 122 441 | |
Vice President | Pam Carroll | 9789 2815 | 0434 352 677 | |
Treasurer | Malcom Huddle | 0433 241 298 | ||
Secretary | Dellis Osborne | 5977 0919 | 0438 594 404 | |
Registrar | Anita Pangbourne | (Bus) 8761 2001 | 0417 383 179 | |
T&F Competition Coordinator | Pam Carroll | 9789 2815 | 0434 352 677 | |
Cross Country Comp. Coord. | Jenny Walton | 8790 0182 | 0438 587 799 | |
FLAC Rep. Team Manager | Lindsey Barrett | 8796 3359 | 0438 588 864 | |
NARS Data Manager | Marion Sparkes | 0409 931 180 | 9775 5345 | |
Records | Dellis Osborne | 5977 0919 | 0438 594 404 | |
Equipment & Purchasing Officer | Ben Barrett |
bbarret@bigpond.com | 8796 3359 | 0439 884 424 |
Equipment & Purchasing Officer | Andrew Wells | 0414 364 824 | ||
Sponsorship | Lance Miles |
| 0411 100 550 | |
Coaching Coordinator | ||||
Coordinator - Age Group Managers | Craig Mulder | (Bus) 9556 8931 | 0400 207 299 | |
Canteen Manager | Sylvia Petrie | 0437 253 558 | ||
Uniform Coordinator | Pam Carroll | 9789 2815 | 0434 352 677 |